

Partner Offers
| Sr No. | Name of the Partner | Customer/Employees | Offer | Mechanism | Group Employees | Validity |
|---|---|---|---|---|---|---|
| 1 | Emirates Platinum | Emirates Employees |
| Show valid Emirates Platinum Card | Everyone has Emirates Platinum | 17-April-2026 |
| 2 | ADCB | Customers |
| Show ADCB issued Debit or Credit Card | 31-January-2026 | |
| 3 | Dubai Islamic Bank | Customers |
| Show DIB Debit or Credit Card | NA | 17-April-2026 |
| 4 | Dubai Islamic Bank | Employees |
| Show DIB Employee ID | NA | 17-April-2026 |
| 5 | Fazaa | Members |
| Show valid Fazaa Card | NA | 17-April-2026 |
| 6 | Esaad | Members |
| Show valid Esaad Card | NA | 17-April-2026 |
| 7 | Emirates NBD | Customers |
| Show Emirates NBD issued Debit or Credit Card and use for payment | NA | 17-April-2026 |
| 8 | Emirates NBD | Employees |
| Show Emirates NBD Employee ID | NA | 17-April-2026 |
| 9 | Abu Dhabi Islamic Bank | Customers |
| Show ADIB issued Debit or Credit Card and use for payment | NA | 17-April-2026 |
| 10 | Abu Dhabi Islamic Bank | Employees |
| Show ADIB Employee ID | NA | 17-April-2026 |
| 11 | Etihad Group | Employees |
| Show Etihad Employee ID | NA | 25-April-2026 |
| 12 | CITI Bank | Customers |
| Payment on Citibank Credit Cards and Debit Cards only | NA | 28-April-2026 |
| 13 | ADCB TouchPoints Offer | Customers | 0.01 AED for 1 TouchPoint | Use any ADCB TouchPoints Credit & Debit Cards (except Simplylife, Etihad and Lulu Cards) | NA | 05/06/2026 |
| 14 | GEMS Education | Customers & Staff |
| Show Voucher on GEMS Rewards App | GEMS Schools Customers and Staff | 05/10/2026 |
| 15 | GEMS Rewards HERO Offer (One-time use only) | Customers & Staff | Buy One Get One on Stay & Play 2 Hours | Show Voucher on GEMS Rewards App | GEMS Schools Customers and Staff | 05/10/2026 |
| 16 | Emirates Skywards | Members | 3 AED = 1 MILE | Show Skywards Everyday App | NA | 21-May-2026 |
| 17 | Laka Gift Card | Laka Gift Card Holders | Stay & Play (2 hours) – 20% Discount | Provide Laka Gift Card or show Laka Gift Card App | NA | 21-May-2026 |
| 18 | PrivilegePLUS | Members | Stay & Play (2 hours) – 20% Discount | Show PrivilegePLUS Rewards App | NA | 21-May-2026 |
| 19 | Kidzapp | Customers | 90 mins. Stay N Play
120 mins. Stay N Play
Half Day Pass (4 hrs.) - 175AED Full Day Pass (4 hrs.) - 218.75AED CLIMBING SERVICES - (1 hour play and 30 minutes Climb) - 114.75 AED SALON - (Cut and play Cut and 60 Minutes play) - 106.25 AED | Show the confirmed booking from KidzApp App | NA | Ongoing |
| 20 | ADV+ | Members | 2 Hours Stay N Play per registered child Additional Benefits:
Note: There will be a 20% discount on standard rate for ADV+ members who do not include access to OW | Show ADV+ Membership App | NA | 4-June-2026 |
| 21 | Zaps | Customers | 20% Off on Stay N' Play 10% Off on Birthday Parties 15% Off on F&B | Eligible Cards: MADA & Credit Cards | NA | 4-April-2026 |
| 22 | Medeor & LLH Hospitals | Customers | Stay N Play (2 hours) - BOGO | Customers must present & handover the attached physical voucher to redeem the BOGO offer | NA | 31-December-2025 |
| 23 | International Student Identity Card (ISIC), International Teacher Identity Card (ITIC), International Youth Travel Card (IYTC) | ISIC/ITIC/IYTC cardholders |
| Show valid ISIC Card | NA | 4-June-2026 |
| 24 | Andaz Hotel | Guests/Customers | Stay N Play - 20% Drop & Shop (Half & Full Day) - 20% | Guests/Customers must present the Andaz The Palm Key Card to avail the offer | NA | 30_November-2025 |
| 25 | EMAAR | Employees | 20% Off on regular play services | Show Emaar Employee ID | NA | Ongoing |
| 26 | The Entertainer | Members | BOGO Stay N Play (2 hours) BOGO Drop N Shop (2 hours) BOGO Kids Salon | Members must present the voucher from The Entertainer App | NA | 13-June-2026 |
| 27 | Emirates Islamic Bank (EIB) | All Cardholders | 15% Off on regular play services and retail Monthly Membership Offer (AED 399 instead of AED 699) 15% off on Birthday Parties (Mon-Fri) 15% off on F&B | Present EIB issued Debit or Credit Cards and use for payment | NA | 10-June-2026 |
| 28 | Emirates Islamic Bank (EIB) | Alpha Youth Cardholders | 20% Off on regular play services and retail Monthly Membership Offer (AED 399 instead of AED 699 20% off on Birthday Parties (Mon-Fri) 20% off on F&B | Present EIB Aplha Youth issued Debit Card and use for payment | NA | 10-June-2026 |
| 29 | Homat Al Watan | Members | 25% Off on the Product 25% Off on Birthday Parties (Monday to Friday) 20% Off on F&B Monthly Membership Offer - AED 399 instead of AED 699 | Members must present their Valid Card to avail the discount | NA | 14-Jul-2026 |
| 30 | Smiles | Customers | 25% on Stay N' Play (2 hours, Half Day, Full Day) | Members redeem the voucher from The Smiles App | NA | 14-Jul-2026 |
| 31 | FAB PayIt | Customers | 20% on Stay N' Play (2 hours) | Customer must present a copy of the voucher to claim the reward | NA | 31-Dec-25 |
| 32 | Etihad 'Miles on the Go' | Guests/Members | 3 AED = 1 MILE | Use Miles Plus Cash from Etihad App as payment method to earn Miles | NA | 1-July-26 |
| 33 | My Emirates Pass | Emirates Passengers | 20% Stay N Play and Drop N'Shop | Passenger to present an electronic/printed boarding pass in his/her own name dated 1st Oct 2025 until 31st Mar 2026 to Dubai issued by Emirates along with a photo ID for verification purpose prior to awarding the offer. | NA | 31-Mar-26 |
| 34 | Emirates NBD (Emirati) | Cardholder | 20% Off on any Stay N' Play Product Monthly Membership Offer AED399 instead of AED699 15% off on Orange Ultra Package Birthday Parties (Mon-Fri) 15% off on F&B | Show Emirati Visa Signature Debit Card and use for payment | September 31, 2026 | |
| 35 | Dannat Al Emarat Hospital | Employees | 15% Off on any Stay N' Play Product Monthly Membership Offer AED399 instead of AED699 15% off on Orange Ultra Package Birthday Parties (Mon-Fri) | Show valid Employee ID | 31/10/2026 | |
| 36 | Andaz Hotel | Guests/Customers | Stay N Play (2 hours) | Guests/Customers must present voucher | 30-November-2025 |
